How MCS Delivers

With the largest fleet in the United States, MCS promises quick, responsive service. Our trucks’ applicators use a pressurized pump system with calibrated nozzles that allow a targeted application in 4, 8 and 10 foot paths. This flexibility for delivery controls dust better as well as increases cost effectiveness.
MCS is the Best for Content, Cost and Coverage
Product Content Comparison
| Liquid Chloride Product | Average Calcium-Magnesium Content | Volume needed to deliver 1 Gallon of 38% Calcium Chloride | Multiplier for accurate comparison of bids |
|---|---|---|---|
| MCS Mineral Well Brine | 24.50% | 1.7 gallons | 1.7 x bid price/gallon |
| LIQUIDOW™ Calcium Chloride | 38.00% | 1.0 gallons | 1.0 x bid price/gallon |
| Oil Field Brine | 9.00% | 5.3 gallons | 5.3 x bid price/gallon |
Price Comparison
| Liquid Chloride Product | Volume needed to deliver 1 Gallon of 38% Calcium Chloride | Representative Bid Price Per Gallon | Equivalent Price Per Product Gallon |
|---|---|---|---|
| MCS Mineral Well Brine | 1.7 gallons | $0.18 | $0.31 |
| LIQUIDOW™ Calcium Chloride | 1.0 gallons | $0.54 | $0.54 |
| Oil Field Brine | 5.3 gallons | $0.11 | $0.58 |
MCS Mineral Well Brine typically provides a 40% to 50% better value than 38% Liquid Calcium Chloride and Oil Field Brine.
Per Mile Comparison
| Liquid Chloride Product | Representative Bid Price Per Gallon | 38% Calcium Chloride Equivalent | Gallons Per Mile Equivalent | Total Cost Per Mile Equivalent |
|---|---|---|---|---|
| MCS Mineral Well Brine | $0.18 | 1.7 gallons | 3,400 | $612 |
| LIQUIDOW™ Calcium Chloride | $0.54 | 1.0 gallons | 2,000 | $1,080 |
| Oil Field Brine | $0.11 | 5.3 gallons | 10,600 | $1,166 |
